Check Pay Band 1, 2, 3 Salary (Pay Scale 5200-20200 9300-34800 15600-39100) @ 50% DA
Pay Band | Level & Pay Scale | Level & Grade Pay | Starting Basic pay | Total Salary in Starting (Approx.) | Net In Hand Salary (Approx.) |
Salary in Pay Band 1 | Rs. 5200-20200 | Level 1: 1800 | 18000 | 28800-32400 | 24800-28400 |
Level 2: 1900 | 19900 | 31650-35250 | 27100-30600 | ||
Level 3: 2000 | 21700 | 34500-38400 | 29600-33600 | ||
Level 4: 2400 | 25550 | 40500-45100 | 34900-39400 | ||
Level 5: 2800 | 29200 | 46400-51700 | 39900-45200 | ||
Salary in Pay Band 2
| Rs. 9300-34800
| Level 6: 4200 | 35400 | 56300-62600 | 48400-54800 |
Level 7: 4600 | 44900 | 71400-79500 | 61300-69400 | ||
Level 8: 4800 | 47600 | 75700-84200 | 65100-73700 | ||
Level 9: 5400 | 53100 | 90000-98000 | 72400-82400 | ||
Salary in Pay Band 3
| Rs. 15600-39100
| Level 10: 5400 | 56100 | 95500-105500 | 77000-87000 |
Level 11: 6600 | 67700 | 112000-122000 | 95000-105000 | ||
Level 12: 7600 | 78800 | 130000-140000 | 108000-123000 | ||
Pay Band 4
| Rs. 37000-67000
| Level 13: 8700 | 118500 |
|
|
Level 13A: 8900 | 131100 |
|
| ||
Level 14: 10000 | 144200 |
|
| ||
HAG | 67000-79000 |
| 182200 |
|
|
HAG+ | 75500-80000 |
| 205400 |
|
|
Apex | 80000 Fixed |
| 225000 |
|
|
Cabinet Secretary | 90000 Fixed |
| 250000 |
|
|
If a person's salary more than shown, it means he/she is given more allowances on the job. Similarly if a If a person's salary less than shown, it means he/she is given less allowances on the job