SSC Salary 2024 of CGL CHSL etc. All Posts at 50%DA with Pay Scale
Central Govt has increased Dearness Allowance from 46% to 50% w.e.f. January 2024.
SSC Salary in Pay Scale 9300-34800 | |||||||
Post | City | Grade Pay | Basic Pay | DA@50% | HRA | Total Salary | Salary in hand |
Assistant Audit Officer (AAO), Assistant Accounts Officer | X | 4800 | 47600 | 23800 | 12852 | 84252 | 76402 |
Y | 4800 | 47600 | 23800 | 8568 | 79968 | 72118 | |
Z | 4800 | 47600 | 23800 | 4284 | 75684 | 67834 | |
ASO, Assistant, Income Tax Inspector/ Central Excise inspector / Inspector Examiner / Stenographer Grade C / Sr. Hindi Translator | X | 4600 | 44900 | 22450 | 12123 | 79473 | 72028 |
Y | 4600 | 44900 | 22450 | 8082 | 75432 | 67987 | |
Z | 4600 | 44900 | 22450 | 4041 | 71391 | 63946 | |
CBI SI/Divisional Accountant, Statistical Investigator, Junior Engineer (JE) Sub Inspector in Delhi Police & CAPFs Stenographer Grade C Junior Translator (JT)/ JHT | X | 4200 | 35400 | 17700 | 9558 | 62658 | 56838 |
Y | 4200 | 35400 | 17700 | 6372 | 59472 | 53652 | |
Z | 4200 | 35400 | 17700 | 3186 | 56286 | 50496 | |
SSC Salary 2024 Pay Scale 5200-20200 @50% DA | |||||||
Auditor, Junior Accountant / Accountant | X | 2800 | 29200 | 14600 | 7884 | 51684 | 47024 |
Y | 2800 | 29200 | 14600 | 5256 | 49056 | 44396 | |
Z | 2800 | 29200 | 14600 | 2628 | 46428 | 41768 | |
Tax Assistant, DEO/Compiler CHSL: UDC/PA/SA Stenographer Grade D | X | 2400 | 25500 | 12750 | 6885 | 45135 | 41030 |
Y | 2400 | 25500 | 12750 | 4590 | 42840 | 38735 | |
Z | 2400 | 25500 | 12750 | 2295 | 40545 | 34440 | |
Constable GD | X | 2000 | 21700 | 10850 | 5859 | 38409 | 34874 |
Y | 2000 | 21700 | 10850 | 3906 | 36456 | 32921 | |
Z | 2000 | 21700 | 10850 | 1953 | 34503 | 30968 | |
LDC / JSA | X | 1900 | 19900 | 9950 | 5400 | 35250 | 31985 |
Y | 1900 | 19900 | 9950 | 3600 | 33450 | 30185 | |
Z | 1900 | 19900 | 9950 | 1800 | 31650 | 28385 | |
Multitasking Staff (MTS) | X | 1800 | 18000 | 9000 | 5400 | 32400 | 29420 |
Y | 1800 | 18000 | 9000 | 3600 | 30600 | 27620 | |
Z | 1800 | 18000 | 9000 | 1800 | 28800 | 25820 |
SSC Salary 2024 of CGL various Posts:
Sr. No. | Post Name | Ministry/ Department/ Office/ Cadre | Pay Scale | Total Salary per month (Approx.) – |
1 | Assistant Audit Officer (AAO) Assistant Accounts Officer | Indian Audit & Accounts Department under C&AG | Pay Level-8 (Rs 47600 to 151100) | Rs. 75684-84252 |
2 | Assistant Section Officer (ASO) | Central Secretariat Service, Intelligence | Pay Level-7 (Rs 44900 to 142400) | Rs. 71391-79473 |
3 | Assistant | Other Ministries/ Departments/ | ||
4 | Inspector of Income Tax | CBDT | ||
5 | Inspector, (Central Excise), Inspector | CBIC | ||
6 | Assistant Enforcement Officer | Directorate of Enforcement, Department | ||
7 | Sub Inspector | Central Bureau of Investigation (CBI) | ||
8 | Inspector Posts | Department of Post | ||
9 | Inspector | Central Bureau of Narcotics | ||
10 | Assistant, Assistant/ Superintendent | Other Ministries/ Departments/ | Pay Level-6 (Rs 35400 to 112400) | Rs. 56286-62658 |
11 | Divisional Accountant | Offices under C&AG | ||
12 | Sub Inspector | National Investigation Agency (NIA) | ||
13 | Junior Statistical Officer | M/o Statistics &Programme | ||
14 | Auditor | Offices under C&AG, Other Ministry/ | Pay Level-5 (Rs 29200 to 92300) | Rs. 46428-51684 |
15 | Accountant | Offices under C&AG | ||
16 | Accountant/ Junior Accountant | Other Ministry/ Departments | ||
17 | Senior Secretariat Assistant/ Upper | Central Govt. Offices/ Ministries other | Pay Level-4 (Rs 25500 to 81100) | Rs. 40545-45135 |
18 | Tax Assistant | CBDT, CBIC | ||
19 | Sub-Inspector | Central Bureau of Narcotics |
SSC Salary 2024 of CHSL (DEO PA SA JSA) posts
Sr. No. | Post Name | Pay Scale | Total Salary per month (Approx.) – Range |
1 | Data Entry Operator (DEO) | Pay Level-4(Rs. 25,500-81,100) and Level-5(Rs. 29,200-92,300) | Rs. 40545-45135 and Rs. 46428-51684 |
2 | Postal Assistant (PA)/Sorting Assistant (SA), Data Entry Operator, | Pay Level-4(Rs. 25,500-81,100). | Rs. 40545-45135 |
3 | Lower Division Clerk (LDC)/Junior Secretariat Assistant (JSA) | Pay Level-2 (Rs. 19,900-63,200). | Rs. 31650-35250 |
As far as Promotions are concerned, Those candidates who clear Departmental examinations, get promoted in respective upper grade pay with 2800/-, followed by 4200/ and then 4600/- upto 5400/-.
- Assistant Audit Officer
- Assistant Accounts Officer
- Assistant Section Officer (ASO)
- Assistant
- Income Tax Inspector
- Inspector (Central Excise)
- Inspector (Preventive Officer)
- Inspector (Examiner)
- Assistant Enforcement Officer
- Sub Inspector
- Inspector Posts
- Inspector
- Assistant
- Assistant/ Superintendent
- Divisional Accountant
- Sub Inspector
- Junior Statistical Officer
- Auditor
- Accountant
- Accountant
- Junior Accountant
- Senior Secretariat Assistant
- Upper Division Clerks
- Tax Assistant
- Sub-Inspector
- Data Entry Operator (DEO)
- Lower Division Clerk (LDC)
- Junior Secretariat Assistant (JSA)
- Postal Assistant (PA)/Sorting Assistant (SA)
- MTS
- Junior Engineer etc.